Apex Mountain Resort Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11504 Priest Valley Drive 5 3 2,241 $789,000 $352 0 days
2609 Eagle Bay Road 4 4 5,548 $4,350,000 $784 0 days
1201 Cameron Avenue Unit 136 2 2 1,401 $729,999 $521 0 days
793 Westpoint Drive 4 3 3,466 $1,649,000 $475 0 days
5341 Spalding Road 4 3 2,859 $1,199,000 $419 0 days
869 Mt. Bulman Place 4 3 2,130 $875,000 $410 0 days
7701 Birch Lane 5 3 2,415 $1,200,000 $496 0 days
714 Riverside Avenue Unit 44 2 2 1,079 $539,000 $499 1 day
3 Saratoga Road N/A N/A N/A $210,000 Unknown 1 day
9020 Jim Bailey Road Unit 160 2 2 962 $319,000 $331 1 day
Average: 3.3 2.7 2,264 $1,163,645 $543 80 days
Viewing 1 - 10 of 4076
Viewing 1 - 10 of 4076